π¬π§ United Kingdom importer Β· official customs records
JUMI CHEESE LTD
JUMI CHEESE LTD is an importer of record in United Kingdom, importing dairy produce. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
97
all months on file
Products imported
7
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 1 |
| 2024-09 | 2 |
| 2024-10 | 3 |
| 2024-11 | 2 |
| 2024-12 | 3 |
| 2025-01 | 2 |
| 2025-02 | 1 |
| 2025-03 | 2 |
| 2025-04 | 2 |
| 2025-05 | 3 |
| 2025-06 | 2 |
| 2025-07 | 2 |
| 2025-08 | 3 |
| 2025-09 | 4 |
| 2025-10 | 5 |
| 2025-11 | 4 |
| 2025-12 | 7 |
| 2026-01 | 4 |
| 2026-02 | 3 |
| 2026-03 | 1 |
| 2026-04 | 5 |
| 2026-05 | 6 |
| 2026-06 | 3 |
| 2026-07 | 1 |
What JUMI CHEESE LTD imports
share of activityHS 04βDairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
16883.2%
HS 21βMiscellaneous edible preparations
178.4%
HS 20βPreparations of vegetables, fruit, nuts or other parts of plants
125.9%
HS 44βWood and articles of wood; wood charcoal
21%
HS 02βMeat and edible meat offal
10.5%
HS 39βPlastics and articles thereof
10.5%
Other1 more chapters
10.5%
Product mix over time
rank per year, not volumeHS 04 Β· Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or includedHS 21 Β· Miscellaneous edible preparationsHS 20 Β· Preparations of vegetables, fruit, nuts or other parts of plantsHS 44 Β· Wood and articles of wood; wood charcoal
| 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04069099 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 04064090 | 5 | 2 | 2 | 2 | ||||||
| 21069098 | 2 | 3 | 3 | |||||||
| 04 | 2 | 2 | 2 | 2 | 3 | |||||
| 04069018 | 5 | 2 | ||||||||
| 20 | 3 | |||||||||
| 04069092 | 3 | 4 | 4 | |||||||
| 04069013 | 3 | 3 | ||||||||
| 44199000 | 4 | |||||||||
| 20079997 | 4 | |||||||||
| 20011000 | 5 | |||||||||
| 20079931 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for JUMI CHEESE LTD.